Prime Edu DPS is a monthly instalment/recurring deposit scheme where customer makes monthly deposit of equal amount over a period of time and in return gets lump sum at maturity depending on instalment size & tenure.
Eligibility
- Bangladeshi citizen of any age
- Active linked/transactional CASA account
- For minors, the account can be opened singly or jointly with a parent/ legal guardian, with their operating mandate
Features
- Attractive Interest at 9%
- Instalment size of BDT 500 & its multiples
- Flexible tenure of 5/10/15/20 years
- Early encashment eligibility with favorable forfeiture rule
- Loan or overdraft facility up to 90% of the deposited amount
Matured value of Prime Edu DPS
| Monthly Instalment(BDT) | Maturity Value (BDT) | |||
| 5 Years @ 9% | 10 Years @ 9% | 15 Years @ 9% | 20 Years @9% | |
| 500 | 37,925 | 97,110 | 189,470 | 333,600 | 
| 1,000 | 75,850 | 194,220 | 378,940 | 667,200 | 
| 5,000 | 379,250 | 971,100 | 1,894,700 | 3,336,000 | 
| 10,000 | 758,500 | 1,942,200 | 3,789,400 | 6,672,000 | 
| 20,000 | 1,517,000 | 3,884,400 | 7,578,800 | 13,344,000 | 
| 30,000 | 2,275,500 | 5,826,600 | 11,368,200 | 20,016,000 | 
| 40,000 | 3,034,000 | 7,768,800 | 15,157,600 | 26,688,000 | 
| 50,000 | 3,792,500 | 9,711,000 | 18,947,000 | 33,360,000 | 
Note:
- Maturity value is subject to proper and regular payment of the prescribed monthly installments.
- Maturity Amount mentioned above is before Tax & Excise Duty
- For other installments maturity value will follow the above table; i.e. if monthly installment is BDT 2,500 for 5 years, the maturity value will be 37,925*5=1,89,625 (as 2500/500=5)
- Prime Edu DPS can be opened at any multiple of Tk. 500 to Tk. 120,000 per month
Premature/Early encashment Rules
| Particular | Interest Payable | 
| If encashed before 12 months | No interest will be paid | 
| If encashed before 60 months | As per prevailing rate of Prime Savings Account | 
| If encashed before 120 months | 60m as per Scheme Rate + fraction days at Prime Savings rate | 
| If encashed before 180 months | 120m as per Scheme Rate + fraction days at Prime Savings rate | 
| If encashed before 240 months | 180m as per Scheme Rate + fraction days at Prime Savings rate | 
Required Documents
- Completed Personal Savings Scheme Account Opening Form.
- Active Transaction/Link (Current/Savings) Account with Prime Bank
 
                                            